March / April 2017 Issue (Volume 50, Number 2)

The March / April 2017 issue features our annual tour of workforce development programs across the U.S. Plus, the impact of low-cost power, and a look at the aerospace and manufacturing industries, Louisiana, New Mexico, Kentucky, New York, Minnesota, Illinois, and Cape Coral, FL.

Business Facilities March / April 2017 IssueBusiness Facilities March / April 2017

Snapshots: 60 Seconds with Stephen Moret, Virginia Economic Development Partnership | Moret, President and CEO of the VEDP, discusses the commonwealth’s top priorities for 2017, including becoming one of the South’s fastest employment growth states.

ON THE COVER – The Next Generation Workforce | As U.S. manufacturing rebounds, the need to fill the shortage of skilled workers is intensifying. This makes our annual tour of workforce development programs required reading. Join Jenny Vickers as she showcases the locations busy training the next generation.

Top Utilities: The Power Behind Growth | High-tech growth sectors are making the availability of low-cost power a top priority in their final site-selection decisions, and leading utilities are finding innovative ways to seal the deal and maintain their leadership positions in the power pecking order.

Energizing Louisiana’s Future | In an exclusive interview with BF, Gov. John Bel Edwards gives us the coming attractions on Louisiana’s lock on global hegemony as the top LNG exports hub and its national leadership in cybersecurity.

Heading for the Outer Limits | The aerospace and defense industry will see healthy growth in 2017, with revenues expected to surge due to higher defense spending. Buckle your seat belt, put your tray tables up and prepare for liftoff.

An Enchanting Combination | New Mexico’s scenic beauty, available workforce and logistical benefits continue to help support an enticing business climate.

From Bluegrass to Blue Skies | Amazon’s new air hub has pushed Kentucky further down the runway to its destination as a global air-freight logistics leader.

Manufacturing Accelerates | According to industry analysts, overall growth in manufacturing is expected to speed up in the second half of this year and grow even more in 2018.

A Technology Empire Grows in NY | New York’s $5-billion advanced materials processing industry provides the “enabling technology” for electronics, telecommunications and aerospace.

Land of the Lakes Looks Skyward | The nation’s first “integrated” wind and solar hybrid project will begin producing power outside of Red Lake Falls in northwest Minnesota later this year.

Retail Paradise in Cape Coral | The Florida city offers a low cost of doing business and a relaxed, tropical environment with plenty of room for expansion.

Illinois: Ecosystem for Startups | A community investment program hopes to strengthen Illinois’ start-up and small business ecosystem.

To subscribe to BF, visit this link.